地图模式
Showing
| ... | @@ -88,6 +88,7 @@ | ... | @@ -88,6 +88,7 @@ |
| "tui-editor": "^1.4.6", | "tui-editor": "^1.4.6", | ||
| "v-viewer": "^1.5.1", | "v-viewer": "^1.5.1", | ||
| "vue": "2.6.10", | "vue": "2.6.10", | ||
| "vue-amap": "^0.5.10", | |||
| "vue-count-to": "^1.0.13", | "vue-count-to": "^1.0.13", | ||
| "vue-i18n": "^8.15.5", | "vue-i18n": "^8.15.5", | ||
| "vue-loader": "^15.9.1", | "vue-loader": "^15.9.1", | ||
| ... | ... |
resources/js/api/map.js
0 → 100644
Please
register
or
sign in
to comment